1. Full mouth bridges on implants |
||
Base: | Implants | |
Scope: | Full arch | |
Dental prosthetic type: | Fixed - cemented | |
End layer: | Zirconia, ceramic or composite resin | |
Calculate |
2. Dental bridge on implants |
||
Base: | Implants | |
Scope: | Partial | |
Dental prosthetic type: | Fixed - cemented | |
End layer: | Zirconia, ceramic or composite resin | |
Calculate |
3. Full mouth bridges on teeth and/or implants |
||
Base: | Teeth only or teeth and implants | |
Scope: | Full arch | |
Dental prosthetic type: | Fixed - cemented | |
End layer: | Zirconia, ceramic or composite resin | |
Calculate |
4. Dental bridge on teeth and/or implants |
||
Base: | Teeth only or teeth and implants | |
Scope: | Partial | |
Dental prosthetic type: | Fixed - cemented | |
End layer: | Zirconia, ceramic or composite resin | |
Calculate |
5. All-on-4/All-on-6 |
||
Base: | Implants | |
Scope: | Full arch | |
Dental prosthetic type: | Fixed screwed - All-on-4 | |
End layer: | Acrylate prosthesis with composite teeth | |
End layer 2: | Zirconia, ceramic or composite resin | |
Calculate |
6. Ceramic veneers |
||
Base: | Teeth | |
Dental prosthetic type: | Fixed - cemented | |
End layer: | Ceramic veneer | |
Calculate |
51. Overdentures or Snap-On Dentures (Removable implant-supported dentures) |
||
Base: | Implants | |
Scope: | Full arch | |
Dental prosthetic type: | Removable | |
End layer: | Acrylate prosthesis with composite teeth | |
Calculate |
52. Combined fixed/removable partial denture prosthesis |
||
Attachment-retained cast partial dentures on crowns | ||
Base: | Teeth only or teeth and implants | |
Scope: | Full or partial dental arch | |
Dental prosthetic type: | Combined | |
End layer: | Zirconia, ceramic or composite resin | |
Calculate |